Specifications
Got a question?
Reviews
Model Year | 2020 |
---|---|
Options | 44cm 28" Wheel black/black (matt/shiny) (Item# 7613368800743 275583044) Typically 3-7 Days 48cm 28" Wheel black/black (matt/shiny) (Item# 7613368800750 275583048) Typically 3-7 Days 52cm 28" Wheel black/black (matt/shiny) (Item# 7613368800767 275583052) Typically 3-7 Days 56cm 28" Wheel black/black (matt/shiny) (Item# 7613368800774 275583056) Typically 3-7 Days |
Style |
|
Frame | 28", lite AL-6061 tubing |
Forks | BGM Trekking rigid alloy fork, alloy steerer, disc |
Shifters | Shimano Alfine, SL-S503, 8-speed, rapidfire plus shifter |
Chainset | Gates FC-S150, 46t |
Bottom Bracket | Sealed cartridge, for belt-drive crankset |
Chain | Gates CDN Carbon Drive Belt, Center-Track |
Freewheel | Gates CDN, 22t |
Headset | BGM Comp, A-Headset, semi-integrated, 1 1/8" |
Stem | BGM Pro, multiposition 10deg/25deg, clamp diameter: 31.8 mm |
Handlebars | BGM Pro, riserbar, backsweep: 15deg |
Brake Levers | Shimano BL-MT200, hydraulic disc brake |
Rims | BGM Pro X15, disc, 32h |
Front Hub | Shimano dynamo hub, DH-3D37, centerlock, disc, quick release |
Rear Hub | Shimano Nexus, SG-C6001-8, freehub, centerlock, disc |
Spokes | stainless, black |
Tyres | Schwalbe Marathon Almotion, Raceguard, reflective stripe, 50-622 |
Saddle | Ergon ST10 |
Seatpost | BGM Comp |
Pedals | Trekking alloy |
Grips | Ergon GP10 |
Miscellaneous | Mudguards: SKS, with stainless stays Carrier: Racktime Stand-It, integrated fender mount Chain Guard: SKS Chainblade Front Light: B&M Myc N Plus, 50 Lux, LED, standlight Rear Light: B&M Toplight 2 C Plus, LED, standlight Prop Stand: Atran |
Brakes | Shimano BR-MT200, hydraulic disc brake, SM-RT10 rotor: 160/160 mm |
Wheel Size | 28 |
Gearing | 1x8 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.